The Banking Sector Liquidity Factors (daily)
billions of rubles (per day)
| Date | Change in cash in circulation (outside the CBR) | Change in general government accounts with the CBR and other items net | of them: | CBR operations on the domestic FX market | CBR net operations to provide and absorb liquidity (excluding interventions on the domestic FX market) | |||
|---|---|---|---|---|---|---|---|---|
| operations with OFZ (net) | Federal Treasury deposits (net) | Federal Treasury repo operations (net) | the Ministry of Finance of the Russian Federation FX purchases (sales) on the domestic FX market* | |||||
| 05.03.2026 | -37,5 | 12,4 | -124,9 | -588,0 | 106,0 | -16,6 | 0,0 | -124,7 |
| 04.03.2026 | -36,7 | -79,8 | 193,8 | -502,0 | 0,0 | -16,6 | 0,0 | -238,3 |
| 03.03.2026 | -49,1 | -2,7 | 0,0 | -110,0 | -298,0 | -16,5 | 0,0 | -34,3 |
| 02.03.2026 | 13,9 | 69,5 | 0,0 | 1 350,0 | 298,0 | -16,5 | 0,0 | -45,5 |
| 27.02.2026 | -4,2 | -125,6 | 0,0 | 1 098,0 | -48,0 | -16,7 | 0,0 | 208,0 |
| 26.02.2026 | -16,6 | 81,8 | -170,4 | 400,0 | 48,0 | -16,6 | 0,0 | -135,7 |
* Actual amount of operations may deviate from planned due to the exchange rate differences and numbers rounding.
Was this page useful?
Last updated on: 05.03.2026