Terms and Conditions of Foreign Currency/Ruble sell/buy FX Swaps*
| Trade date | FC sell date | RUR sell date | RUR interest rate (% p.a.) | FC interest rate (% p.a.) | Base swap rate RUR/FC | Swap points (rubles) | Maximum allotment amount (billions of FC) |
|---|---|---|---|---|---|---|---|
| 06.03.2026 | 06.03.2026 | 10.03.2026 | 15.50 | 15.5000 | 11.411880 | -0.000270 | 5.0 |
| 05.03.2026 | 05.03.2026 | 06.03.2026 | 15.50 | 15.5000 | 11.274580 | -0.000070 | 5.0 |
| 04.03.2026 | 04.03.2026 | 05.03.2026 | 15.50 | 15.5000 | 11.166730 | -0.000070 | 5.0 |
| 03.03.2026 | 03.03.2026 | 04.03.2026 | 15.50 | 15.5000 | 11.211560 | -0.000070 | 5.0 |
| 02.03.2026 | 02.03.2026 | 03.03.2026 | 15.50 | 15.5000 | 11.184780 | -0.000070 | 5.0 |
| 27.02.2026 | 27.02.2026 | 02.03.2026 | 15.50 | 15.5000 | 11.218580 | -0.000200 | 5.0 |
Data is available from 24.03.2023 to 06.03.2026, inclusive.
Was this page useful?
Last updated on: 06.03.2026