Dynamics of RUONIA Index and Averages
| Date | Index | 1 month | 3 months | 6 months |
|---|---|---|---|---|
| 06.03.2026 | 4.16719937224724 | 15.35200080941320 | 15.95648378763290 | 16.78319415285750 |
| 05.03.2026 | 4.16544189813132 | 15.35633516728640 | 15.96895066468950 | 16.79713256571480 |
| 04.03.2026 | 4.16369200675095 | 15.36608752057780 | 15.98107161800840 | 16.81155049430630 |
| 03.03.2026 | 4.16194854939971 | 15.38234158516970 | 15.99157676066860 | 16.82620871206090 |
| 02.03.2026 | 4.16020924000238 | 15.40004068815890 | 16.00277483835830 | 16.84110725944920 |
| 01.03.2026 | 4.15846756169176 | 15.41915224501880 | 16.01365937504620 | 16.85584414989430 |
| 28.02.2026 | 4.15672588338114 | 15.49141036272130 | 16.04339391017870 | 16.90909387704980 |
Was this page useful?
Last updated on: 06.03.2026