Correspondent Account Balances of Credit Institutions with the Bank of Russia
billions of rubles (at the beginning of the day)
| Date | Russia | Moscow Region |
|---|---|---|
| 06.03.2026 | 5,088.7 | 4,901.4 |
| 05.03.2026 | 5,238.6 | 5,032.4 |
| 04.03.2026 | 5,593.4 | 5,398.5 |
| 03.03.2026 | 5,679.5 | 5,518.1 |
| 02.03.2026 | 5,641.6 | 5,404.4 |
| 01.03.2026 | 5,651.5 | 5,415.8 |
| 27.02.2026 | 5,563.5 | 5,340.2 |
The data as of 1 of month could be revised on the basis of monthly balance sheet.
Data is available from 04.11.1997 to 06.03.2026, inclusive.
Was this page useful?
Last updated on: 06.03.2026